Get Best Quote
![]() |
Cromonimet Steel Limited Girgaum, Mumbai, Maharashtra |
Approx. Rs 225 / Kilogram Get Latest Price
Minimum Order Quantity | 200 Kilogram |
Thickness | >5 mm, 2-3 mm, 3-4 mm, 1-2 mm, 4-5 mm, 0-1 mm |
Standard | AISI, ASTM, DIN |
Surface Treatment | Coated |
Material Grade | 304N, 304LN, 316L, 308, 347 |
Brand | Colombus, Accerinox, Jindal |
Size (feet X feet) | 8 x 4, 5 x 10, 4 x 10 |
Chemical Composition | ||
C | 0.08 | |
Si | 0.75 | |
Mn | 2.00 | |
P | 0.045 | |
S | 0.030 | |
Cr | 18.0-20.0 | |
Mo | - | |
Ni | 8.00-10.5 | |
Others | - | |
Mechanical Properties | ||
Yield Strength | Tensile Strength | Elongation |
240(Mpa, min) | 550(Mpa, min) | 30% |
Approx. Rs 270 / Kilogram Get Latest Price
Minimum Order Quantity | 500 Kilogram |
Steel Grade | SS316 L, SS304 L, SS 304 |
Features | Strength-to-weight,advantage.,...,Ease,of,fabrication.,Impact,resistance.,Long,term,value. |
Resistant Type | Corrission |
Thickness | >5 mm |
Material Grade | 317L,347,321,304,316,309,310 |
Standard | AISI, ASTM, DIN |
Material | 304,316,301LN,316LN |
Surface Treatment | Coated,Painted,Hot Rolled |
Shape | Coil,&,Sheet,Form |
Brand | Jindal,Outokumpu |
Size | 8 x 4,5 x 10,4 x 10,5 x 8,2 mtr x 6 mtr |
Certification | ROHS,ISO,SGS |
Condition | New |
Finishing | 2B,CR,HR,Mirror |
Carbon | 0.20 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Silicon | 0.75 |
Chromium | 22.0-24.0 |
Nickel | 12.0-15.0 |
Iron | Bal |
Tensile Strength | Yield Strength 0.2% Offset | Elongation |
95(ksi), 655(Mpa) | 50(345) | 45% |
Approx. Rs 218 / Kilogram Get Latest Price
Minimum Order Quantity | 2000 Kilogram |
Material | 304,301,316,316LN,301LN,304LN,2205,321 |
Shape | Sheet,Plate & Coil form |
Surface Treatment | Annealed & pickled |
Material Grade | 347,321,309,310,304,316,317L |
Technique | Non Corrosion |
Brand | Jindal,Colombus,Autokompu |
Features | Micro,mechanical & Physical OK |
Finishing | 2b,CR,HR |
Size | 8 x 4,5 x 10 |
Thickness | 1-2 mm, 2-3 mm, 3-4 mm, 0-1 mm,4-5 mm,>5 mm |
Carbon | 0.03 |
Silicon | 1.00 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 16.0-18.0 |
Molybdenum | 2.00-3.00 |
Nickel | 10.0-14.0 |
Others | - |
Yield Strength 0.2% Offset | Ultimate Tensile Strength | Elongation |
25,000(psi), 170(Mpa) | 70,000(psi), 485(Mpa) | 40% |
Approx. Rs 295 / Kilogram Get Latest Price
Minimum Order Quantity | 1000 Kilogram |
Thickness | >5 mm |
Material Grade | 317L,347,321,304,316,309,310 |
Standard | JIS, ASTM, AISI, DIN |
Surface Treatment | Coated,Painted,Hot Rolled |
Size | 8 x 4,5 x 10,4 x 10,5 x 8,2 mtr x 6 mtr |
Certification | ISO |
Carbon | 0.030max |
Manganese | 2.00max |
Phosphorus | 0.045max |
Sulfur | 0.030max |
Chromium | 16.0-18.0 |
Nickel | 10.0-14.0 |
Molybdenum | 2.0-3.0 |
Silicon | 1.00max |
Nitrogen | 0.10-0.30 |
Iron | Bal |
Tensile Strength | Yield Strength | Elongation(50mm) |
515Mpa, 74694psi | 74694psi, 29732psi | 60% |
Approx. Rs 250 / Kilogram Get Latest Price
Minimum Order Quantity | 500 Kilogram |
Thickness | >5 mm |
Steel Grade | Other |
Shape | Coil Form |
Material Grade | 347,321,309,310,304,316,317L |
Brand | Jindal,SAIL,Autokumou |
Type | Strength-to-weight,advantage.,...,Ease,of,fabrication.,Impact,resistance.,Long,term,value. |
Resistant Type | Corrosion,resistance.,...,Fire,and,heat,.,Aesthetic,appearance. |
Size | 8 x 4,5 x 10 |
Standard | 1250 x 6000 mm,1500 x 6000 mm,1250 x 2500,1500 x 3000 mm |
Material | 301,321,347,316 |
Condition | New |
Features | Strength-to-weight,advantage.,...,Ease,of,fabrication.,Impact,resistance.,Long,term,value. |
Carbon | 0.08 |
Silicon | 1.00 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Chromium | 17.0-19.0 |
Nickel | 9.00-13.00 |
Others | Nb+Ta 10xCmin |
Yield Strength 0.2% Offset | Ultimate Tensile Strength | Elongation |
30,000psi, 205Mpa | 75,000psi, 515Mpa | 40% |
Approx. Rs 250 / Kilogram Get Latest Price
Minimum Order Quantity | 1000 Kilogram |
Steel Grade | SS316 L, SS200, SS304 L, SS 304 |
Finish | CR,/,HR |
Features | Stainless,Steel,Plate |
Resistant Type | Corrission |
Surface Treatment | Anealed,Pickled,Polished |
Material Grade | 301,301LN,304,316,316LN |
Finishing | 2B,CR,HR |
Thickness | 4-5 mm |
Application | Automobile Industry,Construction,Pharmaceutical / Chemical Industry,Oil & Gas Industry |
Size | 1250 x 2500,1500 x 3000,1250 x 6000,1500 x 6000 |
Minimum Order Quantity | 1000 Kilogram |
Material Grade | SS 304LN |
Thickness | 0-1 mm, 1-2 mm, 2-3 mm, 3-4 mm, 4-5 mm, >5 mm |
C | 0.030 |
Si | 0.75 |
Mn | 2.00 |
P | 0.045 |
S | 0.030 |
Cr | 18.0-20.0 |
Mo | - |
Ni | 8.00-12.0 |
Others | N 0.10-0.16 |
Tensile Strength | Proof Stress 0.2%(Mpa) | Elongation |
515(Mpa) | 205 | 40% |
Approx. Rs 220 / Kilogram Get Latest Price
Minimum Order Quantity | 500 Kilogram |
Size (feet X feet) | 8 x 4,5 x 10,cuttimng size |
Material Grade | 304LN,304L,316L,347,321 |
Surface Treatment | Hot Rolled, Cold Rolled, Coated |
Standard | ASTM, JIS, DIN, AISI |
Thickness | 3-4 mm, >5 mm, 2-3 mm, 0-1 mm, 1-2 mm, 4-5 mm, 5 mm to 50 mm |
Brand | Jindal,Autokompu,Colonbus |
C | 0.030 |
Si | 0.75 |
Mn | 2.00 |
P | 0.045 |
S | 0.030 |
Cr | 18.0-20.0 |
Mo | - |
Ni | 8.00-12.0 |
Others | N 0.10-0.16 |
Tensile Strength | Proof Stress 0.2%(Mpa) | Elongation |
515(Mpa) | 205 | 40% |
Approx. Rs 405 / Kilogram Get Latest Price
Minimum Order Quantity | 1000 Kilogram |
Steel Grade | SS409 L, SS304 L, SS316 L |
Surface Treatment | Coated, Hot Rolled, Painted, Cold Rolled |
Thickness | 3-4 mm,4-5 mm,>5mm, 0-1 mm, 1-2 mm, 2-3 mm |
Type | Coil, Plate |
Certification | ROHS, ISO, SGS |
Sheet Size (feet X feet) | 8 x 4,5 x 10,4 x 10,4 x 4,5 x 5,5 x 8 |
Element | % |
Carbon | 0.030 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Silicon | 0.75 |
Chromium | 16.0-18.0 |
Nickel | 10.0-14.0 |
Molybdenum | 2.00-3.00 |
Nitrogen | 0.10-0.16 |
Approx. Rs 300 / Kilogram Get Latest Price
Minimum Order Quantity | 1000 Kilogram |
Steel Grade | SS316 L, SS 304, SS304 L |
Thickness | 4-5 mm, >5 mm, 0-1 mm, 3-4 mm, 1-2 mm, 2-3 mm |
Standard | JIS, DIN, ASTM, AISI |
Surface Treatment | Coated, Painted, Hot Rolled |
Material Grade | 317L, 347, 321, 304, 316, 309, 310 |
Certification | ROHS, ISO, SGS |
Brand | Jindal, Colombus, Autokumpu |
Size (feet X feet) | 8 x 4, 5 x 10, 4 x 10, 5 x 8, 2 mtr x 6 mtr |
Element | % |
Carbon | 0.030 |
Manganese | 2.00 |
Phosphorus | 0.045 |
Sulfur | 0.030 |
Silicon | 0.75 |
Chromium | 16.0-18.0 |
Nickel | 10.0-14.0 |
Molybdenum | 2.00-3.00 |
Nitrogen | 0.10-0.16 |
Approx. Rs 165 / Kilogram Get Latest Price
Minimum Order Quantity | 500 Kilogram |
Steel Grade | SS316 L, SS409 L, SS200, SS304 L |
Surface Treatment | Hot Rolled, Painted, Coated, Cold Rolled |
Type | Plate, Coil |
Thickness | 2-3 mm, 3-4 mm, >5mm, 0-1 mm, 4-5 mm, 1-2 mm |
Certification | SGS, ROHS, ISO |
Sheet Size (feet X feet) | 8 x 4,5 x 10,4 x 10,4 x 4,5 x 5,5 x 8 |
C | 0.03 |
Si | 0.75 |
Mn | 2.00 |
P | 0.045 |
S | 0.030 |
Cr | 18.0-20.0 |
Mo | - |
Ni | 8.00-12.0 |
Others | - |
Tensile Strength | Yield Strength 0.2% Offset | Elongation |
85(ksi), 585(Mpa) | 35(ksi), 290(Mpa) | 40% |