Cromonimet Steel Limited is a trusted supplier of Stainless Steel and Industrial Metal Products, offering high-quality and reliable solutions across India. Our extensive range of stainless steel and metal products is designed to provide durable, efficient, and high-performance solutions for various applications in industries like construction, automotive, fabrication, chemical, and infrastructure. Whether you need coils, sheets, bars, or fittings, we provide products that ensure reliable performance in demanding environments.
Our products are manufactured using premium ferrous and non-ferrous materials, ensuring exceptional strength, corrosion resistance, and longevity. We offer a wide range of specifications to meet your specific requirements, and all our products comply with international standards such as ISO, DIN, and ASTM, guaranteeing the highest level of quality and performance.
Product Range:Our comprehensive product line includes Stainless Steel Coils, Stainless Steel Slitting Coils, Stainless Steel Half Hard Coils, Stainless Steel Full Hard Coils, Stainless Steel Spring Hard Coils, Stainless Steel Strips, Stainless Steel Sheets, Stainless Steel Round Bars, Stainless Steel Square Bars, Stainless Steel Seamless Pipes, and Stainless Steel Fittings & Flanges. In addition to these, we also offer a wide variety of industrial products in ferrous and non-ferrous categories, tailored to meet the specific demands of diverse industrial applications.
Key Features of Our Products:High Strength: Engineered to withstand high stress and ensure long-lasting performance.
Corrosion Resistance: Stainless steel and alloy options for superior protection in harsh environments.
Wide Applications: Perfect for construction, fabrication, chemical processing, automotive, and more.
Reliable Performance: Designed for precision, durability, and consistent quality across all batches.
For inquiries and orders, contact us at:
📞 8369879635 | 8369123345
📧 cromonimet@gmail.com
📱 WhatsApp: wa.me/918369879635 | wa.me/918369123345
₹ 600 / Piece Get Latest Price
| Grade | 316 |
| Shape | T Profile |
| Color | Golden |
| Country of Origin | India |
Minimum order quantity: 50 Piece
₹ 110 / Kg Get Latest Price
| Size | 50 mm x 25 mm |
| Usage/Application | Industrial |
| Material | Steel |
| Unit Pipe Length | 6m |
| Color | Silver |
| Section Shape | Rectangular |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 500 / Piece Get Latest Price
| Grade | SS316 |
| Thickness | 2 mm |
| Color | Silver |
| Country of Origin | Made in India |
| MATERIAL | STAINLESS STEEL |
Minimum order quantity: 50 Piece
₹ 180 / Kg Get Latest Price
| Grade | SS 202 |
| Shape | Rectangular Profile |
| Country of Origin | Made in India |
| Material | Stainless Steel |
Minimum order quantity: 50 Kg
₹ 345 / Kg Get Latest Price
| Thickness | 2 Mm To 10 Mm |
| Finish | Unpolished, Polished |
| Is It Customised | Customisation |
| Grade | 300 Series |
| Usage/Application | Pharmaceutical / Chemical Industry |
| Condition | New |
| Size | Standard Size |
Minimum order quantity: 100 Kg
Cromonimet Steel Ltd supplies stainless even leg angles in 304/304L and 316/316L. Larger even leg stainless angles can be manufactured utilizing laser fusion technology. Laser fused technology also enables engineers and metal buyers to mix thickness or even material grades. Laser fused even leg angles can also be supplied in Duplex 2205 and lean Duplex 2201.
All even leg angles can be cut to size. Even leg stainless angles can be supplied with apolished finish. See below for information specific to angles. Also, see our structural products page for structural overview info, including manufacturing techniques.
₹ 160 / Kg Get Latest Price
| Material Grade | 304 |
| Material | Stainless Steel |
| Length | 3 Meter |
| Usage/Application | Construction |
| Brand | Viraj |
| Weight | 1-3 Kg |
| Shape | L shaped |
| Size | 40 x 40 x 3, 35 x 35 x 5, 50 x 50 x 5, 75 x 75 x 5 |
Minimum order quantity: 20 Kg
₹ 260 / Kilogram Get Latest Price
| Grade | 316 |
| Shape | C Channel |
| Usage/Application | Construction |
| Color | Off White |
| Corrosion Proof | Yes |
| Is It Water Proof | Water Proof |
| Application | Automobile Industry, Construction, Oil & Gas Industry, Pharmaceutical / Chemical Industry |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kilogram
| Stainless Steel Angles, Channels & Flats |
| Grades | 304, 304L, 316, 316L | |
| Size | Equal / Unequal Angle Size (mm) | Thinckness (mm) |
| 25 | 4 to 20 | |
| 25 .00 to 45.00 | 4 to 25 | |
| 50 .00 to 60.00 | 4 to 30 | |
| 65 .00 to 90.00 | 5 to 30 | |
| 100 | 6 to 30 | |
| 110.00 to 120.00 | 10 to 30 | |
| 125.00 to 150.00 | 10 to 25 | |
| Supply Condition | HOT ROLLED, SOLUTION ANNEALED, PICKLED, STRAIGHTENED | |
| Length | As per required up to 7 mtrs | |
₹ 201 / Kilogram Get Latest Price
| Material Grade | 304, 316. 310, 309, 317, 202, 904L |
| Length | 6 Meter |
| Size | 40 x 40 x 3, 40 x 40 x 4, 40 x 40 x 5, 50 x 50 x 3, 50 x 50 x 4, 50 x 50 x 5 |
| Surface Treatment | Polished, Pickled, Anealed, Annealed |
| Usage/Application | Construction |
| Brand | Viraj, Imported |
| Material | Stainless Steel |
Minimum order quantity: 100 Kilogram
| USA (ASTM/ AISI/ SAE) | Europe (Euronorm) | Germany (DIN) | England (BS) | Italy (UNI) | Japan (JIS) |
| 303 | X8CrNiS18-19 | X10CrNiS18-9 | 303S 21 | X10CrNiS 18 09 | SUS 303 |
| 304 | X5CrNi18-10 | X5CrNi 18 9 | 304S 15 | X5CrNi 18 10 | SUS 304 |
| 304L | X2CrNi19 11 | - | 304S 11 | - | SUS 304L |
| 316 | X5CrNiMo17-12-2 | X5CrNiMo17 12 2 | 316S 29 | X5CrNiMo17 12 | SUS 316 |
| 316L | X2CrNiMo17 12 2 | - | 316S 11 | - | SUS 316L |
| 316Ti | - | X6CrNiMoTi17 12 | 320S 33 | - | - |
| 321 | - | X6CrNiTi18 10 | 321S 31 | - | SUS 321 |
| 409 | X6CrTi12 | - | 409S 19 | - | SUS 409 |
| 420 | X20Cr13 | - | 420S 37 | - | SUS 420J1 |
| 430 | X8Cr17 | - | 430S 17 | - | SUS 430 |
| 430F | X12CrMoS17 | - | - | - | SUS 430F |
₹ 180 / Kilogram Get Latest Price
| Material Grade | SS304 |
| Material | Stainless Steel |
| Length | 9 Meter |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Brand | Viraj, Ratnesh, Cromonimet |
| Is It Customised | Customisation |
| Size | 40 x 5, 50 x 5, 25 x 3, 50 x 8, 40 x 8, 80 x 5, 100 x 5, 100 x 8, 40 x 3 |
Minimum order quantity: 100 Kilogram
| USA (ASTM/ AISI/ SAE) | Europe (Euronorm) | Germany (DIN) | England (BS) | Italy (UNI) | Japan (JIS) |
| 303 | X8CrNiS18-19 | X10CrNiS18-9 | 303S 21 | X10CrNiS 18 09 | SUS 303 |
| 304 | X5CrNi18-10 | X5CrNi 18 9 | 304S 15 | X5CrNi 18 10 | SUS 304 |
| 304L | X2CrNi19 11 | - | 304S 11 | - | SUS 304L |
| 316 | X5CrNiMo17-12-2 | X5CrNiMo17 12 2 | 316S 29 | X5CrNiMo17 12 | SUS 316 |
| 316L | X2CrNiMo17 12 2 | - | 316S 11 | - | SUS 316L |
| 316Ti | - | X6CrNiMoTi17 12 | 320S 33 | - | - |
| 321 | - | X6CrNiTi18 10 | 321S 31 | - | SUS 321 |
| 409 | X6CrTi12 | - | 409S 19 | - | SUS 409 |
| 420 | X20Cr13 | - | 420S 37 | - | SUS 420J1 |
| 430 | X8Cr17 | - | 430S 17 | - | SUS 430 |
| 430F | X12CrMoS17 | - | - | - | SUS 430F |
₹ 165 / Kg Get Latest Price
| Material Grade | SS304 |
| Material | Stainless Steel |
| Length | 3 Meter |
| Usage/Application | Construction |
| Brand | Viraj, Ratnesh, Cromonimet |
| Size | 40 x 5, 50 x 5, 25 x 3, 50 x 8, 40 x 8, 80 x 5, 100 x 5, 100 x 8, 40 x 3 |
Minimum order quantity: 100 Kg
₹ 210 / Kilogram Get Latest Price
| Material Grade | SS316 |
| Material | Stainless Steel |
| Length | 3 Meter |
| Country of Origin | Made in India |
| Brand | Viraj, Ratnesh, Cromonimet |
| Size | 40 x 5, 50 x 5, 25 x 3, 50 x 8, 40 x 8, 80 x 5, 100 x 5, 100 x 8, 40 x 3 |
Minimum order quantity: 100 Kilogram
| USA (ASTM/ AISI/ SAE) | Europe (Euronorm) | Germany (DIN) | England (BS) | Italy (UNI) | Japan (JIS) |
| 303 | X8CrNiS18-19 | X10CrNiS18-9 | 303S 21 | X10CrNiS 18 09 | SUS 303 |
| 304 | X5CrNi18-10 | X5CrNi 18 9 | 304S 15 | X5CrNi 18 10 | SUS 304 |
| 304L | X2CrNi19 11 | - | 304S 11 | - | SUS 304L |
| 316 | X5CrNiMo17-12-2 | X5CrNiMo17 12 2 | 316S 29 | X5CrNiMo17 12 | SUS 316 |
| 316L | X2CrNiMo17 12 2 | - | 316S 11 | - | SUS 316L |
| 316Ti | - | X6CrNiMoTi17 12 | 320S 33 | - | - |
| 321 | - | X6CrNiTi18 10 | 321S 31 | - | SUS 321 |
| 409 | X6CrTi12 | - | 409S 19 | - | SUS 409 |
| 420 | X20Cr13 | - | 420S 37 | - | SUS 420J1 |
| 430 | X8Cr17 | - | 430S 17 | - | SUS 430 |
| 430F | X12CrMoS17 | - | - | - | SUS 430F |
₹ 260 / Kilogram Get Latest Price
| Grade | 304, 304 , 316, 309, 310, 321 |
| Channel Type | L Type |
| Application | Automobile Industry,Construction,Pharmaceutical / Chemical Industry,Oil & Gas Industry,Western Railways |
| Shape | Equal, C Channel, Square |
| Color | Grey, Silver, Off White |
| Corrosion Proof | Yes |
| Is It Customised | Customisation |
| Fireproof | Yes |
| Brand | Jindal / Acerinox, Outokumpu |
| Condition | New |
Minimum order quantity: 100 Kilogram
We CROMONIMET are one of the leading Stokist & Supplier of Stainless Steel Channel of India. And we believe that our product Stainless Steel Channel will always satisfy our customers.
Stainless Steel Channel
Material Stainless Steel
Grade 304, 304L, 316, 316L, 317L, 321,
316 Ti, 309, 310, 904L, 410, 420, 430,
431, 202, etc.
Standard ASTM / ASME A/SA 240
Size 40/150/175/200/X75,100X50,125X65,
250X80,300X90,400X100,
150X150X10/12/16/20
Stainless Steel Channel
Our range of Channel is flawlessly designed to meet the multifarious requirements and applications of different industries. Available in different specifications, these are acclaimed for dimensional accuracy, corrosion resistance, durability. These can be customized as per the requirements of our clients.
Salient Features:
• High tensile strength
• Corrosion resistance
• Durability
₹ 275 / Kilogram Get Latest Price
| Material Grade | SS 304 |
| Steel Grade | SS200, SS316 L, SS304 L, SS409 L |
| Length | 6 Meter |
| Brand | Viraj, Ratnesh, Cromonimet |
| Certification | ISO, ROHS, IBR, SGS |
| Customisation | Yes |
| Surface Treatment | Coated, Painted, Hot Rolled, Cold Rolled |
| Condition | New |
| Size | 40 x 5, 50 x 5, 25 x 3, 50 x 8, 40 x 8, 80 x 5, 100 x 5, 100 x 8, 40 x 3 |
Minimum order quantity: 100 Kilogram
| USA (ASTM/ AISI/ SAE) | Europe (Euronorm) | Germany (DIN) | England (BS) | Italy (UNI) | Japan (JIS) |
| 303 | X8CrNiS18-19 | X10CrNiS18-9 | 303S 21 | X10CrNiS 18 09 | SUS 303 |
| 304 | X5CrNi18-10 | X5CrNi 18 9 | 304S 15 | X5CrNi 18 10 | SUS 304 |
| 304L | X2CrNi19 11 | - | 304S 11 | - | SUS 304L |
| 316 | X5CrNiMo17-12-2 | X5CrNiMo17 12 2 | 316S 29 | X5CrNiMo17 12 | SUS 316 |
| 316L | X2CrNiMo17 12 2 | - | 316S 11 | - | SUS 316L |
| 316Ti | - | X6CrNiMoTi17 12 | 320S 33 | - | - |
| 321 | - | X6CrNiTi18 10 | 321S 31 | - | SUS 321 |
| 409 | X6CrTi12 | - | 409S 19 | - | SUS 409 |
| 420 | X20Cr13 | - | 420S 37 | - | SUS 420J1 |
| 430 | X8Cr17 | - | 430S 17 | - | SUS 430 |
| 430F | X12CrMoS17 | - | - | - | SUS 430F |
₹ 200 / Kg Get Latest Price
| Material Grade | SS 304 |
| Length | 3 Meter |
| Size | 50x50 mm |
| Material | Stainless Steel |
| Colour | Silver |
| Country of Origin | India |
Minimum order quantity: 50 Kg
Kapil Vyas (Director)
Cromonimet Steel Limited
Hinglaj Bhavan, No. 33, 3rd Floor No. 36/40, Kika Street
Mumbai - 400004, Maharashtra, India